Recap

 FINAL RESULTS           Anteater Invitational
                         El Niguel CC             LagunaNiguel,CA
                         Dates: 03/14 - 03/15     (Today:03-15-2005)
                                   Par:        72
                                   Yardage:  6962

Fin. School Scores

1 San Jose State Univ. 293 299 300 892 1 David Kim 70 72 72 214 T 5 Kevin Nabbefeld 73 75 72 220 T 15 Justin Madison 73 78 76 227 T 30 Jon Tringale 77 77 80 234 T 32 Jared Wise 79 75 81 235

T 2 UC-Irvine 293 306 303 902 T 2 Jay Choe 72 70 77 219 T 9 Kenny Kim 69 82 74 225 T 15 Brian Edick 73 75 79 227 35 Garrett Sapp 79 82 76 237 T 41 Neno Boonyaplanun 86 79 76 241

T 2 UCLA B 295 309 298 902 T 2 Chris Heintz 72 74 73 219 T 9 Brandon Christianson 71 77 77 225 T 13 Craig Leslie 75 78 73 226 25 Matt Marshall 77 80 75 232

4 Arizona B 299 300 304 903 T 2 Josh Esler 76 67 76 219 T 9 Trey Denton 71 81 73 225 T 15 Brian Prouty 74 77 76 227 T 30 Mark Lamb 78 77 79 234 45 Ben Marsh 79 79 85 243

5 Pacific, U. of the 295 300 321 916 8 Andrew Bostrom 74 74 75 223 T 13 Matt Kern 69 75 82 226 T 22 Thomas Petersson 75 72 83 230 T 36 Gordian Curtius 79 79 81 239 T 41 Chris Rosenau 77 79 85 241

6 San Diego, U. of 302 317 301 920 7 Jimmy Harris 74 77 71 222 T 22 Luke Antonelli 77 79 74 230 T 32 Garrett Lipus 76 77 82 235 T 38 Mike Shelly 75 84 81 240 46 Bucky Coe 81 88 75 244

7 Loyola Marymount U. 306 324 301 931 T 9 Jason D'Amore 73 81 71 225 T 22 Josh Escobedo 75 76 79 230 T 32 Brendan Von Doehren 76 86 73 235 T 47 Chaz Inouye 82 81 84 247 54 Jason Wilk 85 92 78 255

8 CSU-Northridge 309 323 316 948 T 19 Doug Miller 74 79 76 229 T 26 James Driscoll 77 78 78 233 T 36 Amit Nat 81 78 80 239 T 50 Josh Lipman 81 88 82 251 53 Chris Pederson 77 90 86 253

9 Gonzaga University 319 325 309 953 T 26 Trevor Loe 78 78 77 233 T 38 John Bergren 85 81 74 240 T 41 Reyn Tanaka 77 84 80 241 T 41 Matt Munroe 81 82 78 241 52 Jimmy Hayes 83 86 83 252

10 Idaho State Univ. 334 314 313 961 T 19 Travis Hofland 80 72 77 229 T 38 Anthony Molitor 84 79 77 240 T 47 Chad Lounsbury 86 84 77 247 49 Tyler Pearson 88 79 82 249 56 Ryan Nielson 84 87 89 260

Fin. Individuals School Scores

T 5 Will Park UC-Irvine 71 74 75 220 18 Brian Phan San Diego 75 80 73 228 T 19 Ryne Rindfleisch UC-Irvine 75 78 76 229 T 26 Tyler Neal Arizona B 78 78 77 233 T 26 Kipp Riehle Arizona B 75 79 79 233 T 50 Kevin Riley San Diego 79 85 87 251 55 Chris Balster UC-Irvine 84 94 81 259 DQ Nathan Yates UC-Irvine 76 72 DQ